Lexmark MS810 SeriesMonochrome Laser Printer55 ppm |
Packed with Power Ready to Produce Professional Results
Set the Pace for Increased Productivity.
Stay a step ahead by getting more work done faster. These super-efficient systems can meet your most demanding expectations.
Produce documents that are presentation ready with optional automatic finishing that’s based on your preferences. Our easy-to-use control panel makes everything simple.
Fast Set Up - Instructions are easy. You'll be up and running in minutes.
High Resolution Graphics - With up to true 1200x1200 dpi resolution, images and graphics stay crisp. Lexmark's UnisonTM Toner ensures consistent quality.
Easy-to-Read Control Panel - The bright 2.4-inch color display lets you stay on top of your work. Need more control and productivity solutions? Get the solutions-capable MS810de with the 4.3-inch color touch screen.
Finishing That Adds Polish - Produce projects like a pro with optional automated collating, stapling, and other finishing options.
Innovative Toner That Optimizes Performance - Get greater system performance with Lexmark's UnisonTM Toner, which delivers consistent image quality from first print to last.
Convenient Controls - Preview your held jobs to print only the pages you need, so you can make changes on the fly. Choose multi-image printing on one page or select two-sided printing to save paper.
Any questions just call 800-218-5207
Lexmark MS810n | ||
Printing | ||
Print Speed: Up to | Black: 55 ppm | |
Time to First Page: As fast as | Black: 4.8 seconds | |
Print Resolution | Black: 1200 Image Quality, 1200 x 1200 dpi, 2400 Image Quality, 600 x 600 dpi | |
Memory / Processor | Standard: 512 MB / Maximum: 2.5GB / Processor: Dual Core, 800 MHz | |
Hard Disk | Option Available | |
Recommended Monthly Page Volume2 | 3000 - 20000 pages | |
Maximum Monthly Duty Cycle: Up to3 | 250,000 pages per month | |
Supplies5 | ||
Laser Cartridge Yields | 6000 -page Cartridge, 25,000 page Black High Yield Cartridge | |
Cartridge(s) Shipping with Product | 10000-page Return Program Toner Cartridge | |
Paper Handling | ||
Included Paper Handling | 550-Sheet Input, 100-Sheet Multipurpose Feeder, 550-Sheet Output Bin | |
Optional Paper Handling | 250-Sheet Tray, 550-Sheet Tray, 2100-Sheet Tray, 250-Sheet Lockable Tray, 550-Sheet Lockable Tray, 4-Bin Mailbox, Staple Finisher, 1500-Sheet High Capacity Output Expander, 500-Sheet Output Expander | |
Paper Input Capacity: Up to | Standard: 650 pages 20 lb or 75 gsm bond / Maximum: 4400 pages 20 lb or 75 gsm bond | |
Paper Output Capacity: Up to | Standard: 550 pages 20 lb or 75 gsm bond / Maximum: 2550 pages 20 lb or 75 gsm bond | |
Media Types Supported | Card Stock, Envelopes, Paper Labels, Plain Paper, Transparencies, Refer to the Card Stock & Label Guide | |
Media Sizes Supported | 10 Envelope, 7 3/4 Envelope, 9 Envelope, A4, A5, B5 Envelope, C5 Envelope, DL Envelope, Executive, Folio, JIS-B5, Legal, Letter, Statement, Universal, Oficio, A6 | |
General | ||
Standard Ports | USB 2.0 Specification Hi-Speed Certified (Type B), Gigabit Ethernet (10/100/1000), Front USB 2.0 Specification Hi-Speed Certified Port (Type A) |
|
Optional Network Ports / Optional Local Ports | Internal MarkNet N8350 802.11b/g/n Wireless / Internal RS-232C serial, Internal 1284-B Bidirectional Parallel | |
Noise Level, Operating | Printing: 57 dBA | |
Product Warranty | 1-Year Exchange Service, Next Business Day | |
Size (in. - H x W x D) / Weight (lb.) base |
16.5 x 16.7 x 20.1 in. / 52.2 lb. |
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Telephone: 610 237-6951
Toll Free: 800 218-5207
Fax: 610 237-8004