Lexmark MS811 and MS812 SeriesMonochrome Laser Printer63 ppm and 70 ppm
|
Packed with Power Ready to Produce Professional Results
The Lexmark MS811 and MS812 Series produce documents that steal the show.
With faster print speeds and multiple finishing options, these systems are built to satisfy the most demanding corporate offices. Want 2-sided printing capability? Get the MS811dn or MS812dn. Need productivity solutions? Get the MS812de.
The MS811 and MS812 Series produce documents that are presentation ready, automatically finishing the
pages based on your preferences. Our easy-to-use control panel makes it simple.
Easy-to-use Displays - The bright 2.4-inch color display ets you stay on top of your work. Need more control and productivity solutions? Get the MS812de with the 7-inch color touch screen.
Finishing That Adds Polish - Produce projects like a pro with automated collating, stapling and other finishing features.
Print on a Wide Range of Media - With built-in 2-sided printing7 and the ability to print on diverse materials. you can do more for your business and use less paper.
Innovative Toner Optimizes Performance - Get greater system performance with Lexmark’s UnisonTM Toner, which delivers consistent quality from first print to last.
Any questions just call 800-218-5207
Lexmark MS811dn | ||
Printing | ||
Print Speed: Up to | Black: 63 ppm | |
Time to First Page: As fast as | Black: 4.4 seconds | |
Print Resolution | Black: 1200 Image Quality, 1200 x 1200 dpi, 2400 Image Quality, 600 x 600 dpi | |
Memory / Processor | Standard: 512 MB / Maximum: 2.5GB / Processor: Dual Core, 800 MHz | |
Hard Disk | Option Available | |
Recommended Monthly Page Volume2 | 5000 - 30000 pages | |
Maximum Monthly Duty Cycle: Up to3 | 275,000 pages per month | |
Supplies5 | ||
Laser Cartridge Yields | 6000 -page Cartridge, 25,000 page Black High Yield Cartridge, 45,000-page Extra High Yield Cartridge | |
Cartridge(s) Shipping with Product | 10000-page Return Program Toner Cartridge | |
Paper Handling | ||
Included Paper Handling | 550-Sheet Input, 100-Sheet Multipurpose Feeder, 550-Sheet Output Bin | |
Optional Paper Handling | 250-Sheet Tray, 550-Sheet Tray, 2100-Sheet Tray, 250-Sheet Lockable Tray, 550-Sheet Lockable Tray, 4-Bin Mailbox, Staple Finisher, 1500-Sheet High Capacity Output Expander, 500-Sheet Output Expander | |
Paper Input Capacity: Up to | Standard: 650 pages 20 lb or 75 gsm bond / Maximum: 4400 pages 20 lb or 75 gsm bond | |
Paper Output Capacity: Up to | Standard: 550 pages 20 lb or 75 gsm bond / Maximum: 2550 pages 20 lb or 75 gsm bond | |
Media Types Supported | Card Stock, Envelopes, Paper Labels, Plain Paper, Transparencies, Refer to the Card Stock & Label Guide | |
Media Sizes Supported | 10 Envelope, 7 3/4 Envelope, 9 Envelope, A4, A5, B5 Envelope, C5 Envelope, DL Envelope, Executive, Folio, JIS-B5, Legal, Letter, Statement, Universal, Oficio, A6 | |
General | ||
Standard Ports | USB 2.0 Specification Hi-Speed Certified (Type B), Gigabit Ethernet (10/100/1000), Front USB 2.0 Specification Hi-Speed Certified Port (Type A) |
|
Optional Network Ports / Optional Local Ports | Internal MarkNet N8350 802.11b/g/n Wireless / Internal RS-232C serial, Internal 1284-B Bidirectional Parallel | |
Noise Level, Operating | Printing: 58 dBA | |
Product Warranty | 1-Year Exchange Service, Next Business Day | |
Size (in. - H x W x D) / Weight (lb.) base |
16.5 x 16.7 x 20.1 in. / 52.2 lb. |
Lexmark MS812dn | ||
Printing | ||
Print Speed: Up to | Black: 70 ppm | |
Time to First Page: As fast as | Black: 4.0 seconds | |
Print Resolution | Black: 1200 Image Quality, 1200 x 1200 dpi, 2400 Image Quality, 600 x 600 dpi | |
Memory / Processor | Standard: 512 MB / Maximum: 2.5GB / Processor: Dual Core, 800 MHz | |
Hard Disk | Option Available | |
Recommended Monthly Page Volume2 | 5000 - 50000 pages | |
Maximum Monthly Duty Cycle: Up to3 | 300,000 pages per month | |
Supplies5 | ||
Laser Cartridge Yields | 6000 -page Cartridge, 25,000 page Black High Yield Cartridge, 45,000-page Extra High Yield Cartridge | |
Cartridge(s) Shipping with Product | 10000-page Return Program Toner Cartridge | |
Paper Handling | ||
Included Paper Handling | 550-Sheet Input, 100-Sheet Multipurpose Feeder, 550-Sheet Output Bin | |
Optional Paper Handling | 250-Sheet Tray, 550-Sheet Tray, 2100-Sheet Tray, 250-Sheet Lockable Tray, 550-Sheet Lockable Tray, 4-Bin Mailbox, Staple Finisher, 1500-Sheet High Capacity Output Expander, 500-Sheet Output Expander | |
Paper Input Capacity: Up to | Standard: 650 pages 20 lb or 75 gsm bond / Maximum: 4400 pages 20 lb or 75 gsm bond | |
Paper Output Capacity: Up to | Standard: 550 pages 20 lb or 75 gsm bond / Maximum: 2550 pages 20 lb or 75 gsm bond | |
Media Types Supported | Card Stock, Envelopes, Paper Labels, Plain Paper, Transparencies, Refer to the Card Stock & Label Guide | |
Media Sizes Supported | 10 Envelope, 7 3/4 Envelope, 9 Envelope, A4, A5, B5 Envelope, C5 Envelope, DL Envelope, Executive, Folio, JIS-B5, Legal, Letter, Statement, Universal, Oficio, A6 | |
General | ||
Standard Ports | USB 2.0 Specification Hi-Speed Certified (Type B), Gigabit Ethernet (10/100/1000), Front USB 2.0 Specification Hi-Speed Certified Port (Type A) |
|
Optional Network Ports / Optional Local Ports | Internal MarkNet N8350 802.11b/g/n Wireless / Internal RS-232C serial, Internal 1284-B Bidirectional Parallel | |
Noise Level, Operating | Printing: 58 dBA | |
Product Warranty | 1-Year Exchange Service, Next Business Day | |
Size (in. - H x W x D) / Weight (lb.) base |
16.5 x 16.7 x 20.1 in. / 52.2 lb. |
Lexmark MS812de | ||
Printing | ||
Print Speed: Up to | Black: 70 ppm | |
Time to First Page: As fast as | Black: 4.0 seconds | |
Print Resolution | Black: 1200 Image Quality, 1200 x 1200 dpi, 2400 Image Quality, 600 x 600 dpi | |
Memory / Processor | Standard: 512 MB / Maximum: 2.5GB / Processor: Dual Core, 800 MHz | |
Hard Disk | Option Available | |
Recommended Monthly Page Volume2 | 5000 - 50000 pages | |
Maximum Monthly Duty Cycle: Up to3 | 300,000 pages per month | |
Supplies5 | ||
Laser Cartridge Yields | 6000 -page Cartridge, 25,000 page Black High Yield Cartridge, 45,000-page Extra High Yield Cartridge | |
Cartridge(s) Shipping with Product | 10000-page Return Program Toner Cartridge | |
Paper Handling | ||
Included Paper Handling | 550-Sheet Input, 100-Sheet Multipurpose Feeder, 550-Sheet Output Bin | |
Optional Paper Handling | 250-Sheet Tray, 550-Sheet Tray, 2100-Sheet Tray, 250-Sheet Lockable Tray, 550-Sheet Lockable Tray, 4-Bin Mailbox, Staple Finisher, 1500-Sheet High Capacity Output Expander, 500-Sheet Output Expander | |
Paper Input Capacity: Up to | Standard: 650 pages 20 lb or 75 gsm bond / Maximum: 4400 pages 20 lb or 75 gsm bond | |
Paper Output Capacity: Up to | Standard: 550 pages 20 lb or 75 gsm bond / Maximum: 2550 pages 20 lb or 75 gsm bond | |
Media Types Supported | Card Stock, Envelopes, Paper Labels, Plain Paper, Transparencies, Refer to the Card Stock & Label Guide | |
Media Sizes Supported | 10 Envelope, 7 3/4 Envelope, 9 Envelope, A4, A5, B5 Envelope, C5 Envelope, DL Envelope, Executive, Folio, JIS-B5, Legal, Letter, Statement, Universal, Oficio, A6 | |
General | ||
Standard Ports |
One Internal Card Slot, USB 2.0 Specification Hi-Speed Certified (Type B), Gigabit Ethernet (10/100/1000), Front USB 2.0 Specification Hi-Speed Certified Port (Type A), Rear USB 2.0 Specification Hi-Speed Certified Port (Type A) |
|
Optional Network Ports / Optional Local Ports | Internal MarkNet N8350 802.11b/g/n Wireless / Internal RS-232C serial, Internal 1284-B Bidirectional Parallel | |
Noise Level, Operating | Printing: 58 dBA | |
Product Warranty | 1-Year Exchange Service, Next Business Day | |
Size (in. - H x W x D) / Weight (lb.) base |
16.5 x 16.7 x 20.1 in. / 52.9 lb. |
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Telephone: 610 237-6951
Toll Free: 800 218-5207
Fax: 610 237-8004