Lexmark MX510 /511 SeriesMonochrome Laser Multifunction Printer45 ppm |
Packed with Power Ready to Produce Professional Results
Don't let the size fool you. The Lexmark MX510 / 511 MFP is fast–with enterprise-worthy processing speeds that tackle printing, copying, faxing and scanning tasks in a flash. Efficient paper handling helps you improve productivity and save resources.
Look sharp from the start: the MX510 Series with impressive speed lets you power through any print job quickly.
Fast Set Up - Instructions are easy. You'll be up and running in minutes.
High Resolution Graphics - With up to true 1200x1200 dpi resolution, images and graphics stay crisp. Lexmark's UnisonTM Toner ensures consistent quality, too.
Innovative Toner That Optimizes Performance - Get greater system performance with Lexmark's UnisonTM Toner, which delivers consistent image quality from first print to last.
Any Questions just call 800-218-5207
Lexmark MX510MFP |
MX511 MFP |
|
Printing | ||
Function | Color Scanning, Copying, Faxing, Network Scanning, Printing | |
Display | Lexmark e-Task 4.3-inch (10.9 cm) color touch screen | |
Print Speed and Copy: Up to | Black: 40 ppm | |
Time to First Page: As fast as | Black: 6.5 seconds | |
Print Resolution | Black: 1200 Image Quality, 1200 x 1200 dpi, 2400 Image Quality, 600 x 600 dpi | |
Optical Scanning Resolution | 600 X 600 ppi (color), 1200 X 600 ppi (black) | |
Scanner Type / ADF Scan | Flatbed scanner with ADF / Simplex / 50 pages 20 lb or 75 gsm bond | |
Simplex Scan Speed: Up to | A4/Ltr, Black: 42 / 43 sides per minute - A4/Ltr, Color: 19 / 20 sides per minute | |
Duplex Scan Speed: Up to | A4/Ltr, Black: 18 / 19 sides per minute - A4/Ltr, Color: 8 / 8 sides per minute | |
Faxing / Modem Speed | ITU T.30, V.34 Half-Duplex, 33.6 Kbps | |
Memory / Processor | Standard: 512 MB / Maximum: 2560 MB / Processor: Dual Core, 800 MHz | |
Hard Disk | Not Available | |
Recommended Monthly Page Volume2 | 750 - 10000 pages | |
Maximum Monthly Duty Cycle: Up to3 | 80000 pages per month | |
Supplies5 | ||
Laser Cartridge Yields | 2500-page Cartridge, 10,000¹-page Black High Yield Cartridge | |
Cartridge(s) Shipping with Product | 5000-page Return Program Toner Cartridge | |
Paper Handling | ||
Included Paper Handling | 250-Sheet Input, 50-Sheet Multipurpose Feeder, 150-Sheet Output Bin, Integrated Duplex | |
Optional Paper Handling | 250-Sheet Tray, 550-Sheet Tray | |
Paper Input Capacity: Up to | Standard: 300 pages 20 lb or 75 gsm bond / Maximum: 850 pages 20 lb or 75 gsm bond | |
Paper Output Capacity: Up to | Standard: 150 pages 20 lb or 75 gsm bond / Maximum: 150 pages 20 lb or 75 gsm bond | |
Media Types Supported | Card Stock, Envelopes, Paper Labels, Plain Paper, Transparencies, Refer to the Card Stock & Label Guide | |
Media Sizes Supported | 10 Envelope, 7 3/4 Envelope, 9 Envelope, A4, A5, DL Envelope, Executive, Folio, JIS-B5, Legal, Letter, Statement, Universal, Oficio, A6 | |
General | ||
Standard Ports | USB 2.0 Specification Hi-Speed Certified (Type B), Gigabit Ethernet (10/100/1000), Front USB 2.0 Specification Hi-Speed Certified Port (Type A) | |
Optional Network Ports / Optional Local Ports | MarkNet N8352 802.11b/g/n Wireless | |
Noise Level, Operating | Printing: 56 dBA | |
Product Warranty | 1-Year Exchange Service, Next Business Day | |
Size (in. - H x W x D) / Weight (lb.) | 18.4 x 15.7 x 18.6.0 in. / 44 lb. |
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Telephone: 610 237-6951
Toll Free: 800 218-5207
Fax: 610 237-8004