DASCOM LA48WUp to 480 cps |
The narrow-carriage LA48N and wide-carriage LA48W are designed for a broad spectrum of applications and are specially optimized for the DEC® environment. There’s support for DEC®ANSI, IBM® ProPrinter® X24e, and Epson® ESC/P2 emulation.
The 24-pin print head produces clear, crisp output of texts and graphics. The printer has nineteen resident fonts and eight resident bar code fonts ensuring fast, high quality text and dependable bar code printing.
The printer offers simple switching of paper types and auto tear-off functionality. Parking continuous forms makes it easy to switch between continuous forms and single sheets. Continuous forms are automatically fed up to the tear-off position at the end of each job.
With a maximum noise level of only 49 dB(A) the LA48N and LA48W are very quiet printers compared with many competitive models.
Print Speed | 10 cpi: High Speed Draft 400 (LA48N), 448 (LA48W); Draft 360; LQ 113 |
Print Method | Serial Impact |
Resolution | Up to 360 x 360 dpi (ESC/P Emulation only) |
Throughput | 319 pages per hour (ECMA 132) |
Character Density | 10, 12, 15, 17.1, 18, 20 cpi |
Line Density | 1, 2, 3, 4, 6, 7, 8 lpi |
Printhead Life | 400 M strokes per needle |
Standard Connectivity | (model variants) Parallel/USB; Parallel/Serial RS232; All 128K input |
Optional Connectivity | External Ethernet 10/100baseT |
Standard Emulation | DEC ANSI PPL2, IBM® Proprinter, Epson® LQ (ESC P/2) |
Fonts | Bitmap fonts: Courier 10, Prestige Elite 12, Boldface PS, Compressed Draft 12, High-speed draft 12, OCR-B 10,OCR-A 10, Correspondence 10, PCIA 10, Scalable Fonts: Courier, Nimbus Sans®, Timeless (Normal, Bold, Italic), 8barcodes |
Consumables | 4 Million Character Ribbon |
Standard Paper Handling | Auto tear; manual continuous/cut sheet switch; manual paper thickness adjustment. |
Number of Copies | Orginal + 4 (5-part forms) |
Paper Type | Continuous forms and Cut forms |
Form Thickness | Max. 0.35mm (.014 in.) |
Paper Size | LA48N: Cut sheet: width 4.01-10.51 inches, length 2.99-14.33 inches Continuous forms: width 4.01-10.51 inches, length over 4 inches LA48W: Cut sheet: width 4.01-16.53 inches, length 2.99-16.53 inches Continuous forms: width 4.01-16.53 inches, length over 4 inches |
Physical Weight | LA48N: 7.3 Kg (16 lbs.); LA48W: 9.7 Kg (21 lbs.) |
Physical Size | (HxWxD): LA48N: 120x415x330mm (Approx. 4.72 X 16.33 X 12.99 inches) LA48W: 120x570x330mm (Approx. 4.72 X 22.44 X 12.99 inches) |
Power Voltage | 120 V |
Power Consumption | Printing: 90W, Sleep Mode: max 10W (LA48N), max 28W (LA48W) |
Workload | Up to 8,000 pages per month |
Reliability MTBF | 20,000 hours @ 25% duty cycle |
Drivers | Windows 9x/ME, 2000, 2003 Server, XP, Vista |
Temperature | +5°C to +38°C |
Humidity | 30% to 80% |
Acoustic | 49dB(A) |
Warranty | One Year return to depot |
Note | For OCR applications it is recommended that your readers are tested with print samples supplied by DASCOM prior to purchase. Paper is a highly variable medium and should be tested prior to purchase. The quoted consumable life is the average for the printer when used under normal operating conditions. |
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Telephone: 610 237-6951
Toll Free: 800 218-5207
Fax: 610 237-8004