DASCOM LA800+Up to 400 cps |
LA800+
The LA650+ and LA800+ are undoubtedly at the pinnacle of serial impact printing, representing the peak of performance in their respective speed segments. They are not just 'sprinters', reliable, heavy workload output is guaranteed for the many years following their purchase. The print is crisp, sharp, dark and absolutely legible, thanks to the 24 pin print head.
Fully automatic operation instills operator confidence and virtually eliminates errors caused by poor user intervention. Front feed provides all the benefits of easy forms installation, coupled with reliable paper transport.
The products are well matched to Microsoft Windows applications and entirely suited to other host operating environments, including legacy systems.
DEC compatible printers continue to be in demand. These printers are particularly suited to DEC Servers, DEC VAX and Alpha, in VMS and OpenVMS operating environments. They compliment the existing entry level LA-matrix printers, the LA36N and LA36W. The products fully support the DEC ANSI PPL2 (Printer Protocol Level 2) command language (including barcodes), plus IBM Proprinter and Epson SEC P/2 for full system compatibility.
• 24 pin print head
• Up to 1000 cps
• DEC emulation
• Ideal for 'On-Demand' and
'Batch' applications
LA800+
Print Speed | At 10,12,15 cpi: Draft: 800,880,1100; NLQ: 222,295,370; LQ: 111,145,185 |
Resolution | Up to 360 x 360 dpi |
Throughput | (ECMA 132) @ 10cpi: Letter: 626 pages per hour; Spreadsheet: 389 pages per hour |
Character Density | 5, 6, 6.65, 7.5, 8.25, 8.6, 9, 10, 12, 13.3, 15, 16.5, 17.1, 18, 20cpi |
Line Density | 2, 3, 4, 6, 8, 12 lpi and 1, 2, 4 lpcm |
Standard Connectivity | Serial RS232 and bi-directional parallel with 128Kb buffer, DEC MMJ Adapter included. Ethernet 10/100 Base T |
Standard Emulation | DEC PPL2, Epson LA (Esc P/2), IBM ProPrinter XL24e and XL24e + AGM |
Fonts | Draft, Draft Copy, Roman, Sans Serif, Courier, Prestige, Script, Orator, OCR-A/B*, 15 Barcodes |
Consumables | Black ribbon: 20 million characters |
Standard Paper Handling | Push tractors with paper parking and AGA; Cut Sheet front insertion with AGA |
Optional Paper Handling | 2nd front tractor (user installable) |
Number of Copies | 1+6 copies |
Paper Type | Continuous Forms; Cut sheet |
Paper Weight | Continuous forms: 60-120gsm; Cut sheet: 60-90gsm |
Paper Size | Cut sheet: 420mm wide |
Physical Weight | 19 Kg (42 lbs.) |
Physical Size | (HxWxD): 277mm x 623mm x 430mm |
Power Voltage | 230V |
Power Consumption | 75W printing |
Workload | 40,000 pages per month |
Reliability MTBF | 10,000 hours |
Drivers | Windows 9x/ME, 2000, 2003 Server, XP, Vista and SAP |
Temperature | +10ºC to +35ºC |
Humidity | 20% to 80% |
Acoustic | 57dB(A) |
Warranty | 90 days on-site |
Note | **For OCR applications it is recommended that your readers are tested with print samples supplied by DASCOM prior to purchase. Exceeding the monthly duty cycle will not void the warranty if DASCOM consumables and maintenance kits are used. |
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Telephone: 610 237-6951
Toll Free: 800 218-5207
Fax: 610 237-8004