Open Pedestal |
Zero Tear |
Quiet Cabinet |
Printer Speed | 500 / 375 / 200 lpm | Models All P7005, P7005ZT, P7205 |
Lines per Minute |
1000 / 750 / 400 lpm | Models P7010, P7010ZT, P7210 |
Draft /DP/ NQL | 1500 / 1125 / 600 lpm | Models P7015, P7015ZT, P7215 |
2000 / 1500 / 800 lpm | Models P7220 | |
Character Pitch | Characters per inch for P7000 models: 10, 12, 13.3, 15, 17.1, 20 (except Near Letter Quality for 20 pitch) | |
Line Spacing | Lines per inch for P7000 models: 6, 8, 10.3, n/72, n/216 | |
Graphics Resolution | 240 dpi Horizontal, 288 dpi Vertical (max) | |
Dot Size | 16.7 mil (.42mm) | |
Emulations | Standard: |
LP+ (Printronix P-Series, P-Series XQ, Serial Matrix, | |
IBM ProPrinter III XL, Epson FX-1050) | |||
Optional: | ANSI, IPDS, PCL 2, DEC LG, TN5250/TN3270 |
Interface | P7000: |
Serial – RS-232 |
Parallel – IEEE-1284/Centronics | ||
Ethernet 10/100 Base T, Wireless 802.11 b/g, Coax/Twinax, RS422, | ||
Data Products adapter | ||
P7000HD: | Ethernet 10/100 Base T, Wireless 802.11 b/g | |
Character Sets |
99 plus character sets including ECMA Latin 1, DEC Multinational, |
|
IBM Code Page 437 and 850, OCR A, OCR B, UTF8 encoded Unicode | ||
Character Styles | Bold, italic, superscript, subscript, underline, overline, strike-through | |
Fonts | NLQ Serif, NLQ Sans Serif, Data Processing, High Speed, OCR A, OCR B | |
Bar Codes | 30 resident symbologies, including Code 39, EAN 8/13, UPC A/E, Intelligent Mail,Postnet, Royal Mail, Interleaved 2 of 5, PDF 417 | |
Printer Drivers | P7000: Win 7, Vista, XP, Windows 2000, Server 2003, Server 2008, | |
SAP management Printronix PrintNet Enterprise remote management software | ||
Power Wattage | P7005 / P7005ZT / P7205: | 175 Watts | ||
P7010 / P7010ZT / P7210: | 260 Watts | |||
P7015 / P7015ZT/ P7215: | 390 Watts | |||
P7220/ P7000HD: | 475 Watts | |||
P7200HD / P7000HDZT: | 475 Watts | |||
Power Wattage | Less than 14 watts (energy saving mode) | |||
(energy saving mode) | ||||
Power Voltage Line | Auto Ranging 100-120 VAC, 200-240 VAC, 50/60 Hz (+/-10%) | |||
Environmental Advantage |
ENERGY STAR® qualified improved handling of recycled paper, faster power-up from sleep mode than laser printers. |
|||
Operating Temp | Environmental Operating Temperature 50° to 104° F, 10° to 40° C | |||
Print Width | 13.6” (345mm) | |||
Media Types | Forms: |
Thickness: Up to .64mm thickness or maximum weight of 163 g/m2 |
P7000 | Length: | 76mm to 305m |
Width: | 3” (76mm) to 17” (432mm) | |
Copies: | Carbon Multipart: 4 copies | |
Carbonless Multipart: 6 copies | ||
Single Part: 67.7 g/m2 | ||
MTBF | Hours at 25% duty cycle and 25% page density: P7000HD P7200HD, | |
P7000HDZT, P7220 – 8,000 hours; | ||
All other models - 10,000 hours. | ||
Genuine Printornix | Standard Life P7000: 17,000 pages; Offers lower purchase price per ribbon plus the convenience of ordering in smaller quantities for moderate use environments. | |
Extended Life P7000: 30,000 pages; Offers the lowest total cost of printing and longest ribbon life for the highest productivity. Ideal for high volume report and label printing. * Not compatible with 500 LPM printer models. | ||
Extended Life Life P7000HD: 30,000 pages; Developed to handle the unique |
||
Open Pedestal | Zero Tear |
Quiet Cabinet |
|
Environmental | P7005 - 62 | P7005Z - 66 | P7005 – 50 |
P7010 - 65 | P7010Z - 70 | P7010 – 50 | |
P7015 - 68 | P7015Z - 70 | P7015 – 52 | |
P7000HD- 68 | P7000HDZT- 68 | P7220 – 55 | |
P7000HD- 55 | |||
Dimensions | Open Pedestal |
Zero Tear | Quiet Cabinet |
Height | 36” (914mm) | 42.” (1067mm) | 41” (1029mm) |
Width | 26” (660mm) | 26” (660mm) | 27” (686mm) |
Depth | 21” (546mm) | 21” (546mm) | 29” (737mm) |
Printer Weight |
114 lbs. (52kg) | 130 lbs. (59kg) | 209 lbs. (95kg) |
Shipping Weight | 165 lbs. (75kg) | 80 lbs. (82kg) | 264 lbs. (120kg) |
Supplies | Cartridge: 17000 Pages, 1 Cartridge /Box | |
Standard Life models Fits all P8000 and P7000 printer models | ||
Part no: 255049-102 | ||
30,000 Pages, 4 Cartridge /Box Extended Life Cartridge - For P8000 and P7000 printers: 1000, 1500 and 2000 lpm Part no: 255048-402 |
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Telephone: 610 237-6951
Toll Free: 800 218-5207
Fax: 610 237-8004