Table Top500 – 1000lpmComing Soon !!! |
Open Pedestal500 – 1000lpm |
Zero Tear500 – 1000lpm |
Quiet Cabinet500 – 2000lpm |
Printer Speed | 500 / 375 / 200 lpm | Models P8005, P8005ZT, P8205 |
Lines per Minute |
1000 / 750 / 400 lpm | Models P8010, P8010ZT, P8210 |
Draft /DP/ NQL | 1500 / 1125 / 600 lpm | Models P8215 |
2000 / 1500 / 800 lpm | Models P8220 | |
Character Pitch | Characters per inch for P8000 models: 10, 12, 13.3, 15, 17.1, 20 (except Near Letter Quality for 20 pitch) | |
Line Spacing | Lines per inch for P8000 models: 6, 8, 10.3, n/72, n/216 | |
Graphics Resolution | 180 dpi Horizontal, 144 dpi Vertical (max) | |
Dot Size | 16.7 mil (.42mm) | |
Emulations | Standard: |
LP+ (Printronix P-Series, P-Series XQ, Serial Matrix, | |
IBM ProPrinter III XL, Epson FX-1050) | |||
Optional: | ANSI, IPDS, PCL 2, DEC LG, TN5250/TN3280 | ||
Graphics emulation PGL and VGL |
Interface | Serial – RS-232 | |
Parallel – IEEE-1284/Centronics | ||
Ethernet 10/100 Base T, Wireless 802.11 b/g, Coax/Twinax, RS422, | ||
Data Products adapter | ||
Character Sets |
99 plus character sets including ECMA Latin 1, DEC Multinational, |
|
Character Styles | Bold, italic, superscript, subscript, underline, overline, strike-through | |
Fonts | NLQ Serif, NLQ Sans Serif, Data Processing, High Speed, OCR A, OCR B | |
Bar Codes |
30 resident symbologies, including Code 39, EAN 8/13, UPC A/E, Intelligent Mail, |
|
Printer Drivers | Win 7Microsoft Window XP/Vista/2003/2008/7, Linux, | |
Printer Software | SAP management Printronix PrintNet Enterprise remote management software | |
Power Wattage | P8005 / P8005ZT / P8205: | 280 watts Max 320 watts |
P8010 / P8010ZT / P8210: | 300 watts Max 320 watts | |
P8215: | 435 watts Max 601 watts | |
P8220 | 450 watts Max 601 watts | |
Power Wattage | Less than 5 watts (energy saving mode) | |
(energy saving mode) | ||
Power Voltage Line | Auto Ranging 100-120 VAC, 200-240 VAC, 50/60 Hz (+/-10%) | |
Environmental Advantage |
ENERGY STAR® qualified improved handling of recycled paper, faster power-up from sleep mode than laser printers. |
|
Operating Temp | Environmental Operating Temperature 50° to 104° F, 10° to 40° C | |
Print Width | 13.6” (345mm) |
|
|
|
Media Type | Forms | Thickness: Up to .64mm thickness or max weight of 163 g/m2 |
Length: | 76mm to 305m | |
Width: | 3” (76mm) to 17” (432mm) | |
Copies: | Carbon Multipart: 4 copies | |
Carbonless Multipart: 6 copies | ||
Single Part: 67.7 g/m2 | ||
4 parts for Zero Tear models |
||
MTBF | All models - 10,000 hours at 25% duty cycle and 25% page density | |
Genuine Printronix | Standard Life P8000: 17,000 pages; Offers lower purchase price per ribbon plus the convenience of ordering in smaller quantities for moderate use environments. | |
Extended Life P8000: 30,000 pages; Offers the lowest total cost of printing and longest ribbon life for the highest productivity. Ideal for high volume report and label printing. * Not compatible with 500 LPM printer models. | ||
Page yield based on ISO LSA Page, 8.5" x 11" letter-size, approximately 5% coverage |
Open Pedestal | Zero Tear |
Quiet Cabinet |
Table Top | |
Environmental | P8005 - 62 | P8005Z - 70 | P8005 – 50 | P8005 - 65 |
P8010 - 65 | P8010Z - 70 | P8010 – 50 | P8010 - 70 | |
P8015 – 52 | 100 lbs (45.4 Kg) | |||
P8220 – 55 | 150 lbs (68 Kg) |
Dimensions | Open Pedestal |
Zero Tear | Quiet Cabinet | Table Top |
Height | 36” (914mm) | 42.” (1067mm) | 41” (1029mm) | 18.3" (464.8 mm) |
Width | 26” (660mm) | 26” (660mm) | 27” (686mm) | 26” (660mm) |
Depth | 21” (546mm) | 21” (546mm) | 29” (737mm) | 19.1" (485.1 mm) |
Printer Weight |
114 lbs. (52kg) | 130 lbs. (59kg) | 209 lbs. (95kg) | 100 lbs (45.4 Kg) |
Shipping Weight | 165 lbs. (75kg) | 80 lbs. (82kg) | 264 lbs. (120kg) | 150 lbs (68 Kg) |
Supplies | Cartridge: 17000 Pages, 1 Cartridge /Box | |
Standard Life models Fits all P8000 and P7000 printer models | ||
Part no: 255049-102 | ||
30,000 Pages, 4 Cartridge /Box | ||
Extended Life Cartridge - For P8000 and P7000 printers: 1000, 1500 and 2000 lpm | ||
Part no: 255048-402 | ||
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Telephone: 610 237-6951
Toll Free: 800 218-5207
Fax: 610 237-8004